Low initial resistance, high dust holding capacity, economical and practical, excellent washability.
Type: Synthetic fiber panel filter
Frame: Aluminum or stainless steel
Filter Media: Synthetic fiber
Protective Mesh: Aluminum mesh or powder-coated steel mesh
EN799 Grade: G2, G3, G4
Average Weight Efficiency: 65%-85%, 80%-90%, ≥90%
Flame Retardant Standard: F1
Maximum Air Volume: 125% of rated air volume
Final Resistance: (Recommended) 100Pa – (Max) 200Pa
Temperature Resistance: 100°C
Humidity: 100%
Application
Coarse dust filtration, filtration for air handling systems.
Technical Parameters
| Model | Overall Dimensions (mm) | Rated Air Volume (m³/h) | Grade EN779 | Filter Media Color | Initial Resistance (Pa) | ||
| Height | Width | Thickness | |||||
| JFB-BS-1 | 595 | 595 | 21 | 3200 | G2 | White | ≤15 |
| JFB-BS-2 | 595 | 290 | 21 | 1600 | G2 | White | |
| JFB-BS-3 | 595 | 595 | 21 | 3000 | G3 | Blue & White | ≤18 |
| JFB-BS-4 | 595 | 290 | 21 | 1500 | G3 | Blue & White | |
| JFB-BS-5 | 595 | 595 | 21 | 2800 | G4 | Green & White | ≤20 |
| JFB-BS-6 | 595 | 290 | 21 | 1400 | G4 | Green & White | |
