It is mainly applied to the air supply system of large-space air conditioning, such as airports, theaters, stadiums and various kinds of halls. With the advantages of long air supply distance, low noise and flexible nozzle adjustment, it is widely used in central air conditioning systems.
Meanwhile, thanks to the relatively long third jet flow zone, it is also commonly adopted in anti-fog and anti-condensation systems for glass curtain walls.
The temperature-sensing actuator requires no power supply, featuring energy saving, environmental friendliness, maintenance-free operation, stable performance and intelligent control.
Description
Available specifications: Φ100, Φ125, Φ150, Φ200, Φ250, Φ300, Φ400, Φ500, Φ630.
Butterfly valves can be equipped upon request.
Custom types: Manual type, Electric type, Temperature-sensing type.
The outer shell is integrally stamped and stretched from cold-rolled steel plate or aluminum alloy; the nozzle can be made of special material or aluminum alloy.

SH-QP Series Ball Jet Nozzle Operating Conditions

Characteristics of Ball Jet Nozzle

SH-QP Series Ball Jet Nozzle Dimension Comparison Table
| Specification & Size | Face Size(mm) | Neck Size(mm) | Opening Size(mm) | H |
| Φ100 | Φ152 | Φ96 | Φ120 | 125 |
| Φ150 | Φ202 | Φ146 | Φ170 | 135 |
| Φ200 | Φ252 | Φ96 | Φ220 | 150 |
| Φ250 | Φ308 | Φ246 | Φ270 | 160 |
| Φ300 | Φ355 | Φ296 | Φ310 | 200 |
| Φ400 | Φ455 | Φ396 | Φ410 | 250 |
| Φ630 | Φ715 | Φ625 | Φ635 | 280 |
Technical Performance Table
| Specifications | Duct air velocity(m/s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 100 | Air volume(m3/h) | 25 | 51 | 77 | 102 | 128 | 153 | 180 | 205 |
| Outlet air velocity(m/s) | 2.8 | 5 | 7.5 | 9.7 | 12 | 14.5 | 17 | 19.5 | |
| Total pressure loss(pa) | 6.2 | 21 | 59 | 94 | 164 | 210 | 372 | 483 | |
| Throw distance(m) | 2.1 | 2.9 | 3.7 | 5.1 | 6.5 | 6.9 | 8.1 | 9.5 | |
| Noise leveldB(A) | <20 | <20 | 24 | 33 | 36 | 43 | 48 | 54 | |
| 125 | Air volume(m3/h) | 41 | 82 | 122 | 163 | 205 | 244 | 285 | 326 |
| Outlet air velocity(m/s) | 2.8 | 5 | 7.5 | 9.7 | 12 | 14.5 | 17 | 19 | |
| Total pressure loss(pa) | 9 | 26 | 57 | 92 | 153 | 239 | 347 | 456 | |
| Throw distance(m) | 2.9 | 3.6 | 5.1 | 7 | 7.8 | 8.7 | 9.8 | 11.5 | |
| Noise leveldB(A) | <20 | <20 | 23 | 30 | 36 | 46 | 51 | >55 | |
| 150 | Air volume(m3/h) | 60 | 119 | 180 | 238 | 298 | 356 | 416 | 475 |
| Outlet air velocity(m/s) | 2.5 | 4.5 | 6.5 | 8.5 | 11 | 12.5 | 15 | 17 | |
| Total pressure loss(pa) | 7 | 25 | 53 | 104 | 162 | 241 | 336 | 413 | |
| Throw distance(m) | 2.8 | 4.1 | 5.8 | 7.7 | 9.3 | 10.5 | 11.2 | 14.3 | |
| Noise leveldB(A) | <20 | <20 | 27 | 35 | 42 | 47 | 53 | >55 | |
| 200 | Air volume(m3/h) | 113 | 226 | 339 | 452 | 565 | 678 | 791 | 904 |
| Outlet air velocity(m/s) | 2.5 | 4.5 | 7 | 9.5 | 12 | 14.5 | 17 | 19.2 | |
| Total pressure loss(pa) | 7.1 | 21 | 49 | 89 | 146 | 197 | 251 | 310 | |
| Throw distance(m) | 3.1 | 5.7 | 8.2 | 10.1 | 11.3 | 12.8 | 14.8 | 17.9 | |
| Noise leveldB(A) | <20 | <20 | 28 | 37 | 45 | 48 | 52 | >55 | |
| 250 | Air volume(m3/h) | 176 | 353 | 530 | 705 | 883 | 1060 | 1236 | 1410 |
| Outlet air velocity(m/s) | 2.5 | 4.5 | 7 | 9.5 | 11.5 | 14 | 16.5 | 18.6 | |
| Total pressure loss(pa) | 7 | 24 | 52 | 95 | 146 | 212 | 284 | 363 | |
| Throw distance(m) | 5.7 | 10 | 14 | 17.5 | 21 | 24.3 | 28 | 32 | |
| Noise leveldB(A) | <20 | <20 | 32 | 38 | 46 | 52 | 55 | >55 |
Technical Performance Table
| Specifications | Duct air velocity(m/s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 300 | Air volume(m3/h) | 254 | 508 | 763 | 1017 | 1272 | 1526 | 1780 | 2035 |
| Outlet air velocity(m/s) | 2.4 | 4.7 | 7 | 9.5 | 12 | 14 | 16.5 | 18.8 | |
| Total pressure loss(pa) | 7 | 24 | 52 | 92 | 141 | 193 | 269 | 381 | |
| Throw distance(m) | 6.4 | 11.6 | 16.3 | 20.8 | 25 | 29 | 23.6 | 26.9 | |
| Noise leveldB(A) | <20 | <20 | 33 | 38 | 43 | 51 | 55 | >50 | |
| 400 | Air volume(m3/h) | 452 | 904 | 1356 | 1805 | 2260 | 2712 | 3165 | 3610 |
| Outlet air velocity(m/s) | 2.3 | 4.7 | 7 | 9.3 | 11.7 | 14 | 16.3 | 18.6 | |
| Total pressure loss(pa) | 5 | 19 | 42 | 76 | 118 | 168 | 228 | 298 | |
| Throw distance(m) | 8.8 | 15.3 | 21.5 | 27 | 32 | 37.5 | 42 | 46 | |
| Noise leveldB(A) | <20 | 22 | 32 | 41 | 43 | 51 | 55 | >55 | |
| 500 | Air volume(m3/h) | 705 | 1410 | 2110 | 2815 | 3520 | 4232 | 4926 | 5638 |
| Outlet air velocity(m/s) | 2.3 | 4.6 | 7 | 9 | 11.5 | 14 | 16 | 18.5 | |
| Total pressure loss(pa) | 4.3 | 18 | 40 | 73 | 128 | 186 | 242 | 312 | |
| Throw distance(m) | 7.2 | 12.9 | 17.8 | 22.1 | 26.7 | 29.8 | 34.9 | 39.7 | |
| Noise leveldB(A) | <20 | 23 | 33 | 42 | 45 | 52 | 55 | >55 | |
| 600 | Air volume(m3/h) | 1120 | 2240 | 3370 | 4490 | 5610 | 6730 | 7850 | 8970 |
| Outlet air velocity(m/s) | 3 | 5.9 | 8.9 | 12 | 15 | 18 | 20.9 | 23.9 | |
| Total pressure loss(pa) | 10 | 38 | 86 | 154 | 235 | 333 | — | — | |
| Throw distance(m) | 15 | 24 | 31 | 37 | 43 | 48 | — | — | |
| Noise leveldB(A) | — | 32 | 38 | 45 | 51 | 55 | — | — |
