| 100 | Air Volume (m³/h) | 15 | 25 | 30 | 40 |
| Pressure Loss (Pa) | 1 | 2.5 | 3.5 | 6.5 | |
| Diffusion Distance (m) | 0.15 |
|
|
|
|
| Noise Level dB (A) | — | — | 30 | 35 | |
| 130 | Air Volume (m³/h) | 20 | 30 | 40 | 50 |
| Pressure Loss (Pa) | 1 | 2.2 | 4 | 6 | |
| Diffusion Distance (m) | 0.2 | 0.3 | 0.4 | 0.5 | |
| Noise Level dB (A) | — | — | 31 | 36 | |
| 150 | Air Volume (m³/h) | 25 | 40 | 50 | 60 |
| Pressure Loss (Pa) | 1 | 2.5 | 4 | 6 | |
| Diffusion Distance (m) | 0.2 | 0.3 | 0.4 | 0.5 | |
| Noise Level dB (A) | — | — | 31 | 36 | |
| 190 | Air Volume (m³/h) | 30 | 50 | 70 | 80 |
| Pressure Loss (Pa) | 1 | 2.7 | 5.5 | 7 | |
| Diffusion Distance (m) | 0.2 | 0.3 | 0.5 | 0.6 | |
| Noise Level dB (A) | — | — | 32 | 37 | |
| 250 | Air Volume (m³/h) | 50 | 70 | 90 | 120 |
| Pressure Loss (Pa) | 1 | 2 | 3.5 | 6 | |
| Diffusion Distance (m) | 0.15 | 0.4 | 0.6 | 0.8 | |
| Noise Level dB (A) | — | — | 31 | 35 | |
|
Notes: All data in the table are tested based on isothermal airflow conditions. The residual air velocity corresponding to the diffusion distance is 0.1 m/s. |
|||||
