The air supply static pressure box is a matching product for high-efficiency and sub-high-efficiency filters.
Common Specifications
| Cabinet Dimensions (mm) | Filter Dimensions (mm) | Rated Air Volume (m³/h) | Air Inlet Size (mm) | Filter Resistance (Pa) | |
| H13 | H14 | ||||
| 450x450x220 | 400x400x90 | 350 | 200x200 | 140 | 155 |
| 534x534x220 | 484x484x90 | 500 | 320x200 | 140 | 155 |
| 660x660x220 | 610x610x90 | 850 | 320x200 | 140 | 155 |
| 680x680x220 | 630x630x90 | 1000 | 320x250 | 155 | 180 |
| 985x660x220 | 915x610x90 | 1200 | 500x250 | 140 | 155 |
| 1270x660x220 | 1220x610x90 | 1700 | 500x200 | 140 | 155 |
| 1310x680x220 | 1260x630x90 | 2200 | 600x250 | 170 | 200 |
