0512-63326698

Purification Product Series

High-efficiency Air Supply Box SHJH-02

The air supply plenum box is a supporting product for high-efficiency and sub-high-efficiency filters.

Product Description
Brief Introduction
The air supply plenum box is a supporting product for high-efficiency and sub-high-efficiency filters.
It can be classified into side air inlet type and top air inlet type according to the air intake direction.

Common Specifications

Model Plenum Overall Dimension B×A×H (mm) HEPA Filter Overall Dimension (mm) Rated Air Volume (m³/h) Air Inlet Duct Size E×F (mm) Air Inlet Duct Size E×F (mm) Mounting Dimension T×S×R×G (mm) Lifting Lug Spacing P (mm) Weight (kg)
Side Air Inlet Top Air Inlet
320 D320 370x370x530 320x320x220 500 200x200 250x250 438x438 344x344 ~20
484 D484 534x534x530 484x484x220 1000 320x200 370x250 588x588x294x29 508x508 ~26
610 D610 660x660x460 610x610x150 1000 320x250 370x300 716x716x358x35 634x634 ~30
820 D820 870x650x460 820x600x150 1200 320x250 370x300 926x706x463x35 844x624 ~35
630 D630 680x680x530 630x630x220 1500 320x250 370x300 736x736x368x36 654x654 ~35
726 D726 776x534x530 726x484x200 1500 400x200 450x250 832x590x416x29 750x508 ~35
915 D915 965x660x460 915x610x150 1500 500x250 550x300 1022x716x511x3 939x634 ~40
968 D968 1018x534x530 968x484x220 2000 500x200 550x250 1074x590x537x2 992x508 ~50
1220 D1220 1270x660x460 1220x610x150 2000 500x200 550x250 1326x716x332x3 1244x634 ~55
945 D945 995x680x530 945x630x220 2200 500x250 550x300 1052x736x526x3 969x654 ~50
1260 D1260 1310x680x530 1260x630x220 3000 600x250 650x300 1366x736x455x3 1284x654 ~60


previous: High-efficiency Air Supply Box SHH-01

Next:Liquid Tank HEPA Filter Diffuser SHH-03

Message