0512-63326698

Purification Product Series

Mini-pleat HEPA Filter SHH-08

High efficiency (mainly capturing 0.3μm particles), low resistance, slim thickness (minimum 25mm). Each unit is individually scanned and leak-tested, featuring light weight and easy installation.

Product Description
Product Characteristics
High efficiency (mainly capturing 0.3μm particles), low resistance, slim thickness (minimum 25mm). Each unit is individually scanned and leak-tested, featuring light weight and easy installation.
Type: Mini-pleat High Efficiency Filter
Frame: Aluminum profile, galvanized steel plate
Separator: Hot melt adhesive
Filter Media: Glass fiber, filter paper
Final Resistance: (Recommended) 600 Pa
Maximum Air Volume: 125% of rated air volume
Temperature Resistance: 80°C
Humidity: ≤80%RH

Application
Used for terminal air supply outlets of clean rooms, FFU, cleanroom equipment and other purification occasions. Widely applied in electronics, semiconductor, pharmaceutical, hospital, food and other industries.

Technical Parameters
No. L W H Area Airflow.pressure drop Efficiency
L W H Filter Paper Surface Air volume and initial resistance at different wind speeds (m³/h, Pa) Efficiency
mm mm mm m2 0.45 Pa 0.75 Pa 0.9 Pa
1 320 320 69 2.7 166 140 276 235

H14
2 484 484 69 6.1 379 140 632 235

H14
3 570 570 69 8.4 526 140 877 235

H14
4 600 600 69 9.4 583 140 972 235

H14
5 915 610 69 14.5 904 140 1507 235

H14
6 968 484 69 12.2 759 140 1265 235

H14
7 1170 570 69 17.3 1080 140 1801 235

H14
8 1170 1170 69 35.6 2218 140 3696 235

H14
9 1220 610 69 19.3 1206 140 2009 235

H14
10 320 320 80 3.1 166 120 276 195 332 245 H14
11 484 484 80 7 379 120 632 195 759 245 H14
12 570 570 80 9.7 526 120 877 195 1053 245 H14
13 600 600 80 10.8 583 120 972 195 1166 245 H14
14 915 610 80 16.7 904 120 1507 195 1808 245 H14
15 968 484 80 14.1 759 120 1265 195 1518 245 H14
16 1170 570 80 20 1080 120 1801 195 2161 245 H14
17 1170 1170 80 41.1 2218 120 3696 195 4435 245 H14
18 1220 610 80 22.3 1206 120 2009 195 2411 245 H14
19 320 320 93 3.7 166 95 276 160 332 215 H14
20 484 484 93 8.4 379 95 632 160 759 215 H14
21 570 570 93 11.7 526 95 877 160 1053 215 H14
22 600 600 93 13 583 95 972 160 1166 215 H14
23 915 610 93 20.1 904 95 1507 160 1808 215 H14
24 968 484 93 16.9 759 95 1265 160 1518 215 H14
25 1170 570 93 24 1080 95 1801 160 2161 215 H14
26 1170 1170 93 49.3 2218 95 3696 160 4435 215 H14
27 1220 610 93 26.8 1206 95 2009 160 2411 215 H14
28 320 320 110 4.3 166 60 276 100 332 135 H14
29 484 484 110 9.8 379 60 632 100 759 135 H14
30 570 570 110 13.6 526 60 877 100 1053 135 H14
31 600 600 110 15.1 583 60 972 100 1166 135 H14
32 915 610 110 23.4 901 60 1507 100 1808 135 H14
33 968 484 110 19.7 759 60 1265 100 1518 135 H14
34 1170 570 110 28 1080 60 1801 100 2161 135 H14
35 1170 1170 110 57.5 2218 60 3696 100 4435 315 H14
36 1220 610 110 31.3 1206 60 2009 100 2411 315 H14
Note: The resistance is approximately in a linear relationship with air volume, with the maximum resistance deviation range: ±15%.

previous: Ultra-high Mini-pleat HEPA Filter SHJH-07

Next:Separated High Efficiency Filter SHH-09

Message