0512-63326698

Purification Product Series

Separated High Efficiency Filter SHH-09

High efficiency (mainly capturing particles above 0.3μm), low resistance, high dust holding capacity and good wind speed uniformity.

Product Description
Brief Introduction
High efficiency (mainly capturing particles above 0.3μm), low resistance, high dust holding capacity and good wind speed uniformity.
Type: High-efficiency Box Filter
Final Resistance: (Recommended) 450 Pa
Maximum Air Volume: 125% of rated air volume
Temperature Resistance: 80°C

Application
Suitable for terminal filtration of various special clean rooms and various local purification equipment, such as clean benches, laminar flow hoods and other ambient air purification scenarios.

Technical Parameters
No. L W H Area Airflow.pressure drop
L W H Filter Paper Surface Air volume and initial resistance at different wind speeds (m³/h, Pa)
mm mm mm m2 0.75(m/s) H13(Pa) H14(Pa) 1.0(m/s) H13(Pa) H14(Pa)
1 320 320 150 2.9 276 200 220 369 250 275
2 484 484 150 6.6 632 200 220 843 250 275
3 595 595 150 9.9 956 200 220 1274 250 275
4 610 610 150 10.4 1005 200 220 1340 250 275
5 1220 610 150 20.8 2009 200 220 2679 250 275
6 320 320 4.4 4.4 276 150 165 369 220 242
7 484 484 10.1 10.1 632 150 165 843 220 242
8 595 595 15.2 15.2 959 150 165 1274 220 242
9 610 610 16.0 16.0 1005 150 165 1340 220 242
10 1220 610 32.0 32.0 2009 150 165 2679 220 242

No. L W H Area Airflow.pressure drop
L W H Filter Paper Surface Air volume and initial resistance at different wind speeds (m³/h, Pa)
mm mm mm m2 1.5(m/s) H13(Pa) H14(Pa) 2.5(m/s) H13(Pa) H14(Pa)
1 320 320 292 5.9 553 250 275 922 350 385
2 484 484 292 13.6 1265 250 275 2108 350 385
3 595 595 292 20.5 1912 250 275 3186 350 385
4 610 610 292 21.6 2009 250 275 3349 350 385
5 1220 610 292 43.2 4019 250 275 6698 350 385

previous: Mini-pleat HEPA Filter SHH-08

Next:Synthetic Fiber Bag Filter SHJH-10

Message