Large air volume, low resistance, high dust holding capacity and sturdy structure.
Type: Multi-bag filter
Frame: Aluminum or galvanized iron
Filter Media: Gradient density synthetic fiber with hot-melt sealed edge
EN779 Grade: G2, G3, G4, F5, F6, F7, F8
DIN 53438 Flame Retardant Standard: F1
Final Resistance: (Recommended) 250Pa – 450Pa
Dust Holding Capacity: 300g – 400g/m
Maximum Air Volume: 125% of rated air volume
Temperature Resistance: 100°C
Humidity: 100%
Application
Filtration of fine particles in air filtration systems; pre-filtration for high-efficiency filters.
Technical Parameters
| Model | Overall Dimensions (mm) | Filtration Area (㎡) | Rated Air Volume (m³/h) | Initial Resistance (Pa) | ||||||||||
| Height | Width | Thickness | G4 | F5 | F6 | F7 | F8 | G4 | F5 | F6 | F7 | F8 | ||
| Synthetic fiber bag (6 bags) | 287 | 592 | 360 | 1.25 | 1350 | 1300 | 1250 | 1200 | 1150 | 45 | 53 | 60 | 108 | 126 |
| 490 | 592 | 360 | 2.16 | 2250 | 2200 | 2150 | 2100 | 2050 | 45 | 53 | 60 | 108 | 126 | |
| 592 | 592 | 360 | 2.6 | 2650 | 2600 | 2550 | 2500 | 2450 | 45 | 53 | 60 | 108 | 126 | |
| 287 | 592 | 530 | 1.86 | 1700 | 1650 | 1600 | 1550 | 1500 | 45 | 53 | 60 | 108 | 126 | |
| 490 | 592 | 530 | 3.12 | 2800 | 2750 | 2700 | 2650 | 2600 | 45 | 53 | 60 | 108 | 126 | |
| 592 | 592 | 530 | 3.78 | 3400 | 3350 | 3300 | 3250 | 3200 | 45 | 53 | 60 | 108 | 126 | |
| 287 | 592 | 610 | 2.12 | 2250 | 2200 | 2150 | 2100 | 2050 | 45 | 53 | 60 | 108 | 126 | |
| 490 | 592 | 610 | 3.66 | 3600 | 3600 | 3500 | 3500 | 3450 | 45 | 53 | 60 | 108 | 126 | |
| 592 | 592 | 610 | 4.4 | 4250 | 4200 | 4150 | 4100 | 4050 | 45 | 53 | 60 | 108 | 126 | |
