Large air volume, low resistance, washable, high dust holding capacity and low application cost.
Frame: Aluminum or galvanized iron
Type: Multi-bag filter
Filter Media: Special synthetic fiber media, washable for 6-8 times.
EN779 Grade: G3, G4
Final Resistance: (Recommended) 250Pa – 350Pa
Temperature Resistance: 100°C
DIN 53438 Flame Retardant Standard: F1
Maximum Air Volume: 125% of rated air volume
Humidity: 100%
Application
Filtration of fine particles in air handling systems; pre-filtration for high efficiency filters.
Technical Parameters
| Model | Overall Dimensions (mm) | Filtration Area (㎡) | Rated Air Volume (m³/h)/Initial Resistance (Pa) | En779 | Filter Media Color | |||||
| Height | Width | Thickness | Number of Bags | G4 | F5 | F6 | ||||
| JFB-CD3 | 592 | 592 | 360 | 6 | 2.6 | 2550/30 | 3400/40 | 4250/55 | G3 | White or Blue |
| JFB-CD3 | 287 | 592 | 360 | 3 | 1.3 | 1250/30 | 1700/40 | 2100/55 | G3 | |
| JFB-CD3 | 592 | 592 | 500 | 6 | 3.6 | 2550/25 | 3400/35 | 4250/50 | G3 | |
| JFB-CD3 | 287 | 592 | 500 | 3 | 2 | 1250/25 | 1700/35 | 2100/50 | G3 | |
| JFB-CD4 | 592 | 592 | 360 | 6 | 2.6 | 2550/45 | 3400/60 | 4250/80 | G4 | Blue or Green |
| JFB-CD4 | 287 | 592 | 360 | 3 | 1.3 | 1250/45 | 1700/60 | 2100/80 | G4 | |
| JFB-CD4 | 592 | 592 | 500 | 6 | 3.6 | 2550/40 | 3400/50 | 4250/70 | G4 | |
| JFB-CD4 | 287 | 592 | 500 | 3 | 2.0 | 1250/40 | 1700/50 | 2100/70 | G4 | |
