Box type structure, high dust holding capacity, economical and practical.
Type: Box folded filter
Frame: Aluminum alloy or galvanized steel plate
Filter media: Synthetic fiber V-bank
Protective mesh: Aluminum mesh or galvanized steel wire mesh
EN779 Grade: F6, F7, F8, F9
Average particle removal efficiency (EN779):
F6: 60%–80%
F7: 80%–90%
F8: 90%–95%
F9: ≥95%
Final resistance: (Recommended) 400 Pa – (Max) 500 Pa
Maximum air volume: 125% of the rated air volume
Temperature resistance: 100°C
Application
General air purification and filtration for electronics, biopharmaceuticals, mechanical instruments, petrochemical, light industry and other industries.
Technical Parameters
| Model | Overall Dimensions (mm) | Number of Folds | Filtration Area (㎡) | Initial Resistance at Corresponding Air Volume (Pa/m³/h) | ||||
| Height | Width | Thickness | ||||||
| JFB05-46 | 592 | 592 | 360 | 9 | 0.46 | 40/330 | 60/500 | 180/1600 |
| JFB10-46 | 287 | 592 | 360 | 17 | 0.9 | 40/650 | 60/980 | 180/3300 |
| JFB05-66 | 592 | 592 | 500 | 9 | 0.7 | 40/500 | 60/750 | 120/1600 |
| JFB10-69 | 287 | 592 | 500 | 17 | 1.4 | 40/1000 | 60/1600 | 120/3300 |
| JFB05-90 | 592 | 592 | 360 | 9 | 0.9 | 40/650 | 60/1000 | 100/1600 |
| JFB10-90 | 287 | 592 | 360 | 17 | 1.8 | 40/1300 | 60/2000 | 100/3300 |
| JFB05-292 | 592 | 592 | 500 | 9 | 3 | 40/1600 | 60/2400 | |
| JFB10-292 | 287 | 592 | 500 | 17 | 6 | 40/3300 | 60/4900 | |
