This air nozzle is especially suitable for occasions requiring a long air supply distance. It is ideal for large indoor spaces where ventilation ducts are difficult to arrange. The adjustable drum nozzle can perfectly solve the air supply problem in such environments, such as large supermarkets, museums, stadiums, airport terminals, large warehouses and factories.
The temperature-sensing actuator requires no power supply, and has the advantages of energy saving, environmental protection, maintenance-free, stable performance and intelligent control.
Description
Sizes can be customized on site without size limitation.
Optional accessory: Air volume regulating damper.
Custom types: Electric type, thermostatic type.
SH-GP Drum Nozzle Installation Method

Technical Parameters
| Area (m²) | Specification & Dimension (mm) | Duct air velocity (m/s) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Static Pressure Loss (Pa) | 1.8 | 2.7 | 4.2 | 5.6 | 7.9 | 10.5 | 12.8 | 15.9 | ||
| 0.04 | 230x150 | Air Volume (m³/h) | 220 | 292 | 366 | 438 | 512 | 585 | 658 | 731 |
| Regenerated Noise (NC) | <10 | <10 | 17 | 23 | 29 | 34 | 38 | 42 | ||
| Total pressure loss (Pa) | 12 | 20 | 32 | 45 | 62 | 81 | 102 | 126 | ||
| Throw distance (m) | 3.7 | 5.2 | 6 | 7 | 7.9 | 8.5 | 9 | 9.8 | ||
| 0.08 | 450x150 | Air Volume (m³/h) | 425 | 566 | 707 | 850 | 990 | 1132 | 1273 | 1418 |
| Regenerated Noise (NC) | <10 | 11 | 19 | 25 | 31 | 35 | 40 | 43 | ||
| Total pressure loss (Pa) | 12 | 20 | 32 | 46 | 62 | 81 | 102 | 126 | ||
| Throw distance (m) | 6.7 | 8.2 | 9.8 | 10.4 | 11.3 | 12 | 12.8 | 13.5 | ||
| 0.13 | 760x150 | Air Volume (m³/h) | 699 | 932 | 1165 | 1396 | 1629 | 1862 | 2094 | 2327 |
| Regenerated Noise (NC) | <10 | 10 | 18 | 24 | 29 | 34 | 38 | 42 | ||
| Total pressure loss (Pa) | 12 | 20 | 32 | 45 | 62 | 81 | 102 | 126 | ||
| Throw distance (m) | 9.4 | 11 | 12.2 | 13.4 | 14.3 | 15.5 | 16.5 | 17.4 | ||
| 0.25 | 1500x150 | Air Volume (m³/h) | 1382 | 1843 | 2304 | 2764 | 3225 | 3686 | 4146 | 4607 |
| Regenerated Noise (NC) | <20 | 16 | 23 | 30 | 35 | 40 | 44 | 48 | ||
| Total pressure loss (Pa) | 12 | 20 | 32 | 45 | 62 | 81 | 102 | 126 | ||
| Throw distance (m) | 13.4 | 15.1 | 17.2 | 18.9 | 20.3 | 21.8 | 23.2 | 24.2 | ||
| 0.14 | 500x250 | Air Volume (m³/h) | 745 | 993 | 1241 | 1488 | 1736 | 1984 | 2232 | 2480 |
| Regenerated Noise (NC) | <10 | 13 | 20 | 26 | 31 | 36 | 40 | 44 | ||
| Total pressure loss (Pa) | 8 | 14 | 21 | 31 | 41 | 54 | 69 | 85 | ||
| Throw distance (m) | 9.9 | 11.4 | 12.6 | 13.9 | 15 | 16.1 | 17 | 18 | ||
| 0.33 | 1250x250 | Air Volume (m³/h) | 1826 | 2436 | 3045 | 3653 | 4262 | 4870 | 5478 | 6089 |
| Regenerated Noise (NC) | <10 | 16 | 23 | 29 | 35 | 40 | 44 | 48 | ||
| Total pressure loss (Pa) | 8 | 14 | 21 | 31 | 41 | 54 | 69 | 85 | ||
| Throw distance (m) | 15.4 | 17.7 | 19.8 | 21.8 | 23.4 | 25.3 | 26.9 | 28.4 | ||
| 0.46 | 1750x250 | Air Volume (m³/h) | 2548 | 3398 | 4245 | 5100 | 5945 | 6795 | 7645 | 8493 |
| Regenerated Noise (NC) | <10 | 18 | 25 | 31 | 36 | 41 | 45 | 49 | ||
| Total pressure loss (Pa) | 8 | 14 | 21 | 31 | 41 | 54 | 69 | 85 | ||
| Throw distance (m) | 18.3 | 21.3 | 22.8 | 26.2 | 28 | 29.8 | 32 | 33.5 | ||
| 0.16 | 500x300 | Air Volume (m³/h) | 891 | 1186 | 1484 | 1780 | 2077 | 2373 | 2670 | 2968 |
| Regenerated Noise (NC) | <10 | 13 | 20 | 27 | 32 | 37 | 41 | 45 | ||
| Total pressure loss (Pa) | 7 | 13 | 20 | 29 | 39 | 51 | 64 | 80 | ||
| Throw distance (m) | 10.9 | 12.8 | 14 | 15.2 | 17 | 17.7 | 18.9 | 19.8 | ||
| 0.32 | 1000x300 | Air Volume (m³/h) | 1753 | 2338 | 2922 | 3490 | 4092 | 4677 | 5260 | 5845 |
| Regenerated Noise (NC) | <10 | 16 | 23 | 29 | 35 | 39 | 44 | 47 | ||
| Total pressure loss (Pa) | 7 | 13 | 20 | 29 | 39 | 51 | 64 | 80 | ||
| Throw distance (m) | 14.9 | 17.7 | 20 | 21.9 | 23.2 | 25 | 26.8 | 28 |
Technical Parameters
| Area (m²) | Specification & Dimension(mm) | Duct air velocity (m/s) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| Static Pressure Loss (Pa) | 1.8 | 2.7 | 4.2 | 5.6 | 79 | 10.5 | 128 | 159 | ||
| 0.56 | 1780x 300 | Air Volume (m³/h) | 3048 | 4065 | 5080 | 6096 | 7112 | 8129 | 9146 | 10160 |
| Regenerated Noise (NC) | <10 | 19 | 26 | 32 | 37 | 42 | 46 | 50 | ||
| Total pressure loss (Pa) | 7 | 13 | 20 | 29 | 39 | 51 | 64 | 80 | ||
| Throw distance (m) | 20 | 23.3 | 26.2 | 28 | 30.5 | 33 | 35.1 | 36.6 | ||
| 0.15 | 380x380 | Air volume (m³/h) | 840 | 1120 | 1400 | 1681 | 1962 | 2240 | 2521 | 2802 |
| Regenerated Noise (NC) | <10 | 13 | 20 | 27 | 32 | 37 | 41 | 45 | ||
| Total pressure loss (Pa) | 65 | 11 | 17 | 14 | 33 | 43 | 54 | 67 | ||
| Throw distance (m) | 21 | 24.4 | 26.9 | 29.6 | 32 | 34.2 | 36.6 | 38.6 | ||
| 0.49 | 1270x380 | Air Volume (m³/h) | 2723 | 3631 | 4539 | 5447 | 6355 | 7260 | 8168 | 9076 |
| Regenerated Noise (NC) | <10 | 18 | 25 | 31 | 36 | 41 | 45 | 49 | ||
| Total pressure loss (Pa) | 6.5 | 11 | 17 | 24 | 33 | 43 | 54 | 67 | ||
| Throw distance (m) | 19.2 | 22.3 | 2407 | 26.8 | 29.3 | 31.7 | 33.3 | 35.6 | ||
| 0.69 | 1780x380 | Air volume (m³/h) | 3800 | 5064 | 6330 | 7597 | 8864 | 10130 | 11397 | 12663 |
| Regenerated Noise (NC) | <10 | 19 | 27 | 32 | 38 | 43 | 47 | 51 | ||
| Total pressure loss (Pa) | 6.5 | 11 | 17 | 24 | 33 | 43 | 54 | 67 | ||
| Throw distance (m) | 21 | 26.2 | 29.8 | 32.3 | 35.1 | 37.6 | 39.6 | 42.2 |
Dimension Sketch

Specification Dimensions
| Specification Dimensions(mm) | W | H | W1 | H1 | B | C | D | E | F | N | R |
| 230x150 | 233 | 150 | 294 | 211 | 228 | 80 | 75 | 52 | 118 | 2 | 71 |
| 300x150 | 311 | 150 | 372 | 211 | 306 | 80 | 75 | 52 | 118 | 3 | 71 |
| 450x150 | 463 | 150 | 524 | 211 | 458 | 80 | 75 | 52 | 118 | 5 | 71 |
| 600x150 | 615 | 150 | 668 | 211 | 610 | 80 | 75 | 52 | 118 | 7 | 71 |
| 760x150 | 768 | 150 | 829 | 211 | 763 | 80 | 75 | 52 | 118 | 9 | 71 |
| 915x150 | 925 | 150 | 986 | 211 | 920 | 80 | 75 | 52 | 118 | 11 | 71 |
| 1220x150 | 1230 | 150 | 1291 | 211 | 1225 | 80 | 75 | 52 | 118 | 15 | 71 |
| 1520x150 | 1530 | 150 | 1591 | 211 | 1525 | 80 | 75 | 52 | 118 | 19 | 71 |
| 500 x250 | 511 | 250 | 572 | 311 | 506 | 130 | 125 | 97 | 208 | 3 | 121 |
| 630x250 | 640 | 250 | 701 | 311 | 635 | 130 | 125 | 97 | 208 | 4 | 121 |
| 760x250 | 768 | 250 | 829 | 311 | 763 | 130 | 125 | 97 | 208 | 5 | 121 |
| 890x250 | 894 | 250 | 955 | 311 | 889 | 130 | 125 | 97 | 208 | 6 | 121 |
| 1000x250 | 1016 | 250 | 1077 | 311 | 1011 | 130 | 125 | 97 | 208 | 7 | 121 |
| 1250x250 | 1268 | 250 | 1329 | 311 | 1263 | 130 | 125 | 97 | 208 | 9 | 121 |
| 1500x250 | 1530 | 250 | 1591 | 311 | 1525 | 130 | 125 | 97 | 208 | 11 | 121 |
| 1750x250 | 1773 | 250 | 1834 | 311 | 1768 | 130 | 125 | 97 | 208 | 13 | 121 |
| 500x300 | 511 | 300 | 572 | 361 | 506 | 160 | 125 | 120 | 254 | 3 | 146 |
| 760x300 | 768 | 300 | 829 | 361 | 763 | 160 | 125 | 120 | 254 | 5 | 146 |
| 1000x300 | 1016 | 300 | 1077 | 361 | 1011 | 160 | 125 | 120 | 254 | 7 | 146 |
| 1250x300 | 1268 | 300 | 1327 | 361 | 1263 | 160 | 125 | 120 | 254 | 9 | 146 |
| 1500x300 | 1530 | 300 | 1591 | 361 | 1525 | 160 | 125 | 120 | 254 | 11 | 146 |
| 1750x300 | 1773 | 300 | 1834 | 361 | 1768 | 160 | 125 | 120 | 254 | 13 | 146 |
| 380x380 | 385 | 375 | 446 | 436 | 380 | 230 | 125 | 142 | 297 | 2 | 183.5 |
| 500x380 | 511 | 375 | 572 | 436 | 506 | 230 | 125 | 142 | 297 | 3 | 183.5 |
| 630x380 | 640 | 375 | 701 | 436 | 635 | 230 | 125 | 142 | 297 | 4 | 183.5 |
| 760x380 | 768 | 375 | 829 | 436 | 763 | 230 | 125 | 142 | 297 | 5 | 183.5 |
| 1000x380 | 1016 | 375 | 1077 | 436 | 1011 | 230 | 125 | 142 | 297 | 7 | 183.5 |
| 1250x380 | 1268 | 375 | 1329 | 436 | 1263 | 230 | 125 | 142 | 297 | 9 | 183.5 |
| 1500x380 | 1530 | 375 | 1591 | 436 | 1525 | 230 | 125 | 142 | 297 | 11 | 183.5 |
| 1750x380 | 1773 | 375 |
|
436 | 1768 | 230 | 125 | 142 | 297 | 13 | 183.5 |
