| Specification | Neck Outer Clear Dimension C (mm) | Face Frame Overall Dimension B (mm) | Ceiling Opening Dimension O (mm) | Number of middle blades | |||
| Imperial Unit | Model | Nominal Dimension D (mm) | Net Area (m²) | ||||
| 6" | 15x15 | 153 | 0.0216 | 150 | 275 | 225 | 1 |
| 9" | 22x22 | 229 | 0.0497 | 226 | 351 | 300 | 2 |
| 12" | 15x15 | 305 | 0.0894 | 302 | 427 | 375 | 3 |
| 15" | 30x30 | 381 | 0.1406 | 378 | 503 | 450 | 4 |
| 18" | 38x38 | 457 | 0.2034 | 454 | 579 | 530 | 5 |
| 21" | 53x53 | 533 | 0.2777 | 530 | 655 | 610 | 6 |
| 24" | 60x60 | 609 | 0.3636 | 606 | 731 | 680 | 7 |
Standard Specification Table of Square Diffuser
| Model & Specification | Neck Air Velocity (m/s) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
| Total pressure loss (Pa) | 9 | 21 | 35 | 55 | 76 | |
|
15x15 6" |
Air volume (CMH) | 156 | 233 | 311 | 389 | 467 |
| Diffusion Radius (m) | 1.5 | 2.4 | 3.4 | 4.3 | 5.3 | |
| Effective Throw (m) | 1.2 | 1.8 | 2.4 | 3 | 3.6 | |
| NC Noise Level | 20 | 22 | 24 | 31 | 36 | |
|
22x22 9" |
Air volume (CMH) | 358 | 537 | 716 | 895 | 1074 |
| Diffusion Radius (m) | 1.9 | 2.8 | 3.7 | 4.7 | 5.6 | |
| Effective Throw (m) | 1.5 | 2.3 | 3.1 | 3.9 | 4.6 | |
| NC Noise Level | 22 | 24 | 28 | 34 | 40 | |
|
30x30 12" |
Air volume CMH (CMH) | 644 | 966 | 1287 | 1609 | 1931 |
| Diffusion Radius (m) | 2.1 | 3.2 | 4.3 | 5.5 | 6.6 | |
| Effective Throw (m) | 1.7 | 2.6 | 3.4 | 4.3 | 5.1 | |
| NC Noise Level | 22 | 24 | 30 | 37 | 42 | |
|
38x38 15" |
Air volume CMH (CMH) | 1012 | 1519 | 2025 | 2531 | 3037 |
| Diffusion Radius (m) | 2.3 | 3.6 | 4.9 | 6.2 | 75 | |
| Effective Throw (m) | 1.9 | 2.8 | 3.8 | 4.7 | 5.6 | |
| NC Noise Level | 22 | 2.4 | 32 | 39 | 44 | |
|
45x45 18" |
Air volume CMH (CMH) | 1465 | 2197 | 2929 | 3661 | 4393 |
| Diffusion Radius (m) | 2.4 | 3.8 | 5.1 | 6.4 | 7.7 | |
| Effective Throw (m) | 2 | 3.1 | 4.1 | 5.1 | 6.2 | |
| NC Noise Level | 23 | 25 | 33 | 40 | 46 | |
|
53x53 21" |
Air volume CMH (CMH) | 2000 | 3000 | 4000 | 4999 | 5998 |
| Diffusion Radius (m) | 2.6 | 3.9 | 5.3 | 6.6 | 7.9 | |
| Effective Throw (m) | 2.1 | 3.2 | 4.3 | 5.4 | 64 | |
| NC Noise Level | 24 | 26 | 35 | 42 | 47 | |
|
60x60 24" |
Air volume (CMH) | 2618 | 3927 | 5236 | 6545 | 7854 |
| Diffusion Radius (m) | 2.8 | 4.3 | 5.8 | 7.3 | 8.8 | |
| Effective Throw (m) | 2.2 | 3.3 | 4.5 | 5.6 | 6.7 | |
| NC Noise Level | 25 | 28 | 36 | 43 | 48 | |
|
Notes: The above parameters are values under isothermal air supply conditions. The throw distance refers to the vertical distance from the air outlet to the position where the residual air velocity of the supply airflow is 0.5 m/s. For non-isothermal air supply, the throw distance can be estimated by multiplying by 150% for cold air and 80% for hot air (at a supply air temperature difference of 10℃). |
||||||
