0512-63326698

Air Outlet Series >> Displacement Air Outlet Series

SH-TF6F Anti-Condensation Linear Slot Nozzle

It features an integral elegant appearance with straight and smooth lines. The blade length can be arbitrarily segmented and connected with good flexibility.

Product Description
Application and Characteristics
It features an integral elegant appearance with straight and smooth lines. The blade length can be arbitrarily segmented and connected with good flexibility. It adopts eddy current to regulate airflow, endowing the air outlet with excellent performances such as low pressure loss, low noise and relatively long jet range, so as to eliminate temperature difference rapidly.
The temperature-sensing actuator requires no power supply, and has the advantages of energy saving, environmental protection, maintenance-free, stable performance and intellectualization.
Note: Specifications include 1-blade width 65mm, 2-blade width 100mm, 3-blade width 134mm, 4-blade width 168mm, 5-blade width 202mm. Optional accessory: plenum box. Custom type: manual type. 

SH-TF6F Anti-condensation Linear Jet Nozzle Size Comparison Table
Model Slot Number Face Width (mm) Neck Width (mm)
SH-TF6F 1 65 35
SH-TF6F 2 100 70
SH-TF6F 3 134 103
SH-TF6F 4 168 138
SH-TF6F 5 202 172


SH-TF6F Anti-Condensation Linear Jet Nozzle Performance Table
Slot (Group) Outlet air velocity (m/s) 1.5 2 2.5 3 3.5 4 4.5
SH-TF6F Air volume m³/h (per meter) 105 140 175 211 246 281 351
Static Pressure Loss (Pa) H 11 19 29 42 58 76 95
V 10 17 25 37 50 66 103
Diffusion Radius (m) H 1.6 2.2 2.8 3.4 3.9 4.4 4.9
Effective Throw (m) V 1.2 1.6 1.9 2.4 2.8 3.2 3.9
Noise Level dB (A) H 20 21 32 33
V 22 28 31 35 45
SH-TF6F Air volume m³/h (per meter) 210 280 350 422 492 562 702
Static Pressure Loss (Pa) H 11 19 29 42 58 76 95
V 10 17 25 37 50 66 103
Diffusion Radius (m) H 3 4 5.6 6.9 7.8 4.4 10
Effective Throw (m) V 2.3 3 3.6 4.6 5.5 6.2 7.5
Noise Level dB (A) H 21 22 33 42
V 23 29 32 36 47
SH-TF6F Air volume m³/h (per meter) 315 420 525 633 738 843 1053
Static Pressure Loss (Pa) H 11 19 29 42 58 76 95
V 10 17 25 37 50 66 103
Diffusion Radius (m) H 4.8 6.5 7.2 8.1 9.2 10.5 11.5
Effective Throw (m) V 3.5 4.5 5.5 6.2 6.8 7.6 9.3
Noise Level dB (A) H 20 22 23 34 45
V 23 30 33 36 51
SH-TF6F Air volume m³/h (per meter) 420 560 700 844 984 1124 1404
Static Pressure Loss (Pa) H 11 19 29 42 58 76 95
V 10 17 25 37 50 66 103
Diffusion Radius (m) H 5.1 7 8.6 10 12.1 13.8 15
Effective Throw (m) V 3.8 5.1 6 7.6 9 10.2 12.5
Noise Level dB (A) H 21 23 24 38 48
V 24 31 34 39 55
SH-TF6F Air volume m³/h (per meter) 526 701 877 1052 1227 1403 1578
Static Pressure Loss (Pa) H 11 19 29 42 58 76 95
V 10 17 25 37 50 66 10.3
Diffusion Radius (m) H 6.2 8.1 10.1 12.1 14.2 16.5 18.3
Effective Throw (m) V 4.7 6.2 7.7 9.2 10.6 12.3 13.9
Noise Level dB (A) H 34 37 42 49
V 38 42 45 56
Note:
(1) H indicates inclined air discharge of blades, V indicates vertical air discharge of blades. The reach distance and diffusion radius refer to the distance from the air outlet to the position with wind speed of 0.5 m/s;
(2) The above table is tested based on isothermal natural airflow;
(3) The vertical reach distance shall be corrected according to the air discharge temperature difference.

previous: SH-24 Crab-claw Linear Diffuser

Next:SH-DP Lamp Panel Type Plenum Box Series

Message