Made of aluminum material molded by professional dies, it is commonly used for cold and warm air supply. This air outlet features low resistance and long air throw distance. It is generally applied to factory workshops and buildings with high indoor floor height, with a novel and elegant appearance.
Sizes can be customized according to customer requirements.
Optional accessories: Butterfly valve, filter screen.
| No. | D | D1 | Opening Size |
| 1 | Φ150 | Φ193 | D+15 |
| 2 | Φ200 | Φ243 | |
| 3 | Φ250 | Φ293 | |
| 4 | Φ300 | Φ342 | |
| 5 | Φ350 | Φ393 | |
| 6 | Φ400 | Φ442 | |
| 7 | Φ450 | Φ492 | |
| 8 | Φ500 | Φ542 |
In addition to the specifications listed in the table, air outlets of this structure can also be designed and manufactured according to customers' dimensional requirements.
Annular Diffuser Performance Data Sheet
| Neck Air Velocity (m/s) | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| Static Pressure Loss(mmH2O) | 0.11 | 0.24 | 0.42 | 0.66 | 0.95 | 1.29 | ||||||
| Total pressure loss(mmH2O) | 0.35 | 0.79 | 1.4 | 2.91 | 3.16 | 4.29 | ||||||
| Specification & Dimension(mm) | Air Volume (m³/h) | Throw (m) | Air Volume (m³/h) | Throw (m) | Air Volume (m³/h) | Throw (m) | Air Volume (m³/h) | Throw (m) | Air Volume (m³/h) | Throw (m) | Air Volume (m³/h) | Throw (m) |
| Φ150 | 130 | 3.45 | 190 | 4.68 | 250 | 5.73 | 320 | 6.51 | 380 | 7.11 | 450 | 7.5 |
| Φ200 | 230 | 4.6 | 340 | 6.24 | 450 | 7.64 | 570 | 8.68 | 680 | 9.48 | 790 | 10 |
| Φ250 | 350 | 5.75 | 530 | 7.8 | 710 | 9.55 | 880 | 10.85 | 1060 | 11.85 | 1240 | 12.5 |
| Φ300 | 510 | 6.9 | 760 | 9.36 | 1020 | 11.46 | 1270 | 13.02 | 1530 | 14.22 | 1780 | 15 |
| Φ350 | 690 | 8.05 | 1040 | 10.95 | 1390 | 13.37 | 1730 | 15.19 | 2080 | 16.59 | 2420 | 17.5 |
| Φ400 | 900 | 9.2 | 1360 | 12.48 | 1810 | 15.28 | 2260 | 17.36 | 2710 | 18.96 | 3170 | 20 |
| Φ450 | 1150 | 10.35 | 1720 | 14.04 | 2290 | 17.19 | 2860 | 19.53 | 3440 | 21.33 | 4010 | 22.5 |
| Φ500 | 1410 | 11.5 | 2120 | 15.6 | 2830 | 19.1 | 3530 | 21.7 | 4240 | 23.7 | 4950 | 25 |
