0512-63326698

Air Outlet Series >> Displacement Air Outlet Series

SH-TF6B Thermostatic Linear Diffuser

Product Description
FK-TF6B Thermostatic Linear Diffuser Specification & Dimension Table
Model Slot Face Width Dimension(mm) Neck Width Dimension(mm)
SH -TF6B 1 78.5 48
SH-TF6B 2 125 55
SH-TF6B 3 172 142
SH-TF6B 4 219 189
SH -TF6B 5 266 236
SH-TF6B 6 313 283

FK-TF6B Thermostatic Linear Diffuser Dimension Sketch


FK-TF6B Thermostatic Linear Diffuser Performance Table
Slot (Group)     Neck Air Velocity (m/s) 1.5 2 3 4 5 6
Pressure Loss (Pa) H 4 7 16 28 44 64
V 3 5 10 18 28 40
1 Air Volume (m³/h)
259 345 518 691 864 1037
Diffusion Radius (m) H 2.1 2.8 4.7 6.5 8 9.6
Effective Throw (m) V 2.4 3.6 5.7 7.6 9.3 11.2
Noise level dB (A) H 35 40 44 47 49
V 31 35 39 42 45
2 Air Volume (m³/h)
540 720 1080 1440 1800 2160
Diffusion Radius (m) H 4.1 5.6 7.8 9.9 12 14.1
Effective Throw (m) V 4.3 5.7 8.3 11.4 14.6 17.9
Noise level dB (A) H 37 42 46 49 52
V 34 38 42 45 47
3 Air Volume (m³/h)
775 1030 1545 2060 2575 3090
Diffusion Radius (m) H 5.8 7.3 10.4 13 15.5 17.9
Effective Throw (m) V 6.2 7.9 11.2 14.5 17.9 20.9
Noise level dB (A) H 34 39 44 47 50 53
V 36 39 43 46 49
4 Air Volume (m³/h)
1031 1375 2062 2750 3438 4125
Diffusion Radius (m) H 7.8 10 14.8 19.5 24.1 28.5
Effective Throw (m) V 8.1 10 15 20.2 24.8 30
Noise level dB (A) H 36 41 45 48 51 54
V 33 38 42 45 48 50
5 Air Volume (m³/h)
1290 1720 2581 3441 4300 5160
Diffusion Radius (m) H 9.6 12.3 18.2 23.5 29 34.5
Effective Throw (m) V 10 13.1 19.3 25.2 31.7 38.6
Noise level dB (A) H 38 42 46 49 52 55
V 35 40 43 47 49 52

previous: SH-TF6A Thermostatic Linear Diffuser

Next:SH-24 Crab-claw Linear Diffuser

Message